Explanation of Axle Mass Adjustment Table Std, CML & HML
| Measured Mass | Allowable Mass | Mass Adjustments | Assessed Mass | Increment Infringement |
| Steer | Steer | 300KG | Steer | Â |
| 6000 6200 6300 6400 6500 | 6000 6000 6000 6000 6000 | Â | 5700 5900 6000 6100 6200 | Nil Nil Nil 100KG 200KG |
| Drive/Bogie Std/Weights | Drive/Bogie |  500KG | Drive/Bogie |  |
| 16500 | 16500 | Â | 16000 | Nil |
| Drive/Bogie CML/HMLÂ | Drive/Bogie | Â 500KG | Drive/Bogie | Â |
| 16000 17000 17300 17500 17700 | 17000 17000 17000 17000 17000 | Â | 15500 16500 16800 17000 17200 | Nil Nil Nil Nil 200KG |
| Tri Axle CML | Tri Axle | 500KG | Tri Axle | Â |
| 21000 21500 22000 | 21000 21000 21000 | Â | 20500 20500 21500 | Nil Nil 500KG |
| Tri Axle HML | Â Tri Axle | 500KG | Tri Axle HML | Â |
| 22500 23000 23100 23900 | 22500 22500 22500 22500 | Â | 22000 22500 22600 23400 | Nil Nil 100KG 900KG |
This information has been provide by Pentrans Consulting Click here for Pentrans website






